Property Attributes
- MLS#516090
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityMission
- AreaMission
- NeighborhoodCountry Estates
- Zip78574
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6241
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2371
- Lot Size0.2112 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
More space for your money in the sought-after Sharyland area! This spacious 4-bedroom, 3-bath home offers a flexible layout, with the 4th bedroom perfect for a home office, hobby room, playroom, or bonus space. Zoned to Sharyland ISD and situated on a 0.21-acre corner lot, the home features an oversized primary suite, granite countertops, high ceilings, dining and breakfast areas, and a 2-car garage. Outside, enjoy an extended patio, outdoor chimney with counters, mature trees, sprinkler system, and additional concrete space offering added flexibility. Fresh interior and exterior paint, a new water heater, built-in speakers, and included appliances add even more value Looking for 3 bedrooms but want MORE? Here’s your chance to get the extra space without giving up the location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shary Elementary School | Sharyland North Junior Middle School | Pioneer H.S. High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $335,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 65 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Country Estates |
| Status | Active |
| Directions | From the corner of 495 & Glasscock Rd travel North, turn right onto E 28th St, and property will be on the corner of 28th St and Cardinal Ave. |
| High School | Pioneer H.S. |
| City | Mission |
| High School District | Sharyland ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9199.872 |
| Elementary School | Shary |
| Tax Annual Amount | 6241 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sharyland North Junior |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sharyland ISD |
| Elementary School District | Sharyland ISD |
| Legal Description | COUNTRY ESTATES LOT 41 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2371 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dryer,Microwave,Refrigerator,Stove/Range,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Country Estates |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Countertops (Other Natural Stone),Ceiling Fan(s),Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Vertical Blinds |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Private Commode,Separate Shower,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 9199.872 |
| Lot Size Acres | 0.2112 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Mature Trees,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Masonry,Wood |
| Exterior Amenities | BBQ Pit/Grill,Mature Trees,Sprinkler System |
| Parking Features | Attached,Garage Faces Rear |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2371 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers